Find a fungus image on this website
There are hundreds of fungus photographs for you to browse (but not print from) on this site, kindly provided by various authors listed below. For really easy access either click on the first letter of the Latin genus name of your fungus in the alphabet list provided below or just scroll down the list and click on the link. For some species there are several different images, mostly coming from the reports on our walks. The link to images coming from a Newsletter (which may take up to 30 seconds to load) takes you to the appropriate Newsletter where you then need to scroll through to find the relevant page within.
[Photo credits, all ©: AB = Anthony Burnham, ARO = Alan Outen, AS = Dr Alan Showler, BS = Bob Simpson, BW = Barry Webb, CD = Chris Dennis, CS = Claudi Soler, DJS = Derek Schafer, HR = Harry Rutherford, JC = John Catterson, JD = Joanna Dodsworth, JE = Jonathan Emmony, JL = Justin Long, JM-D = Jackie McKenzie-Dodds, JP = Julie Pomfrett, JS = Jim Stott, JT = John Tyler, JW = Justin Warhurst, KR = Kerry Robinson, MJ = Michael Jackson, MMcH = Margaret McHugh, MT = Mario Tortelli, NB = Nick Bowles, NF = Neil Fletcher, NJJ = Nick Jarvis, NM = Nick Mitrov, NS = Nick Standing, NW = Nick White, PC = Penny Cullington, PD = Peter Davis, PG = Paul Goby, PM = Peter Mukharjee, RM = Reg Mellis, RW = Roger Wilding, SE = Sarah Ebdon, SW = Seth Wilde, TM = Tony Marshall, TS = Toni Standing, VD = Vivienne Davies]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | |
Abortiporus biennis | Blushing Rosette Report - Wotton Park Estate 11.09.16 (NF) Report - Naphill Common 23.10.16 (NS) |
Acrospermum compressum | Newsletter no 6 p5 (DJS) |
Agaricus arvensis | Horse Mushroom Articles (PC) |
Agaricus augustus | The Prince Photographs (JL) |
Agaricus bohusii | Photographs (JL) |
Agaricus dulcidulus | Newsletter no 10 p6 (DJS) Report - Oakley Wood, Bernwood Forest 07.09.14 (CS) |
Agaricus impudicus | Tufted Wood Mushroom Report - Wotton Park Estate 03.11.13 (PC) (where misspelt with an 'i' in the species name) |
Agaricus moelleri | Inky Mushroom Report - Stowe Landscape Gardens 11.11.2018 (JW) |
Agaricus sp. | Report - Wotton Park Estate 16.03.2019 (CS) |
Agaricus sylvaticus | Blushing Wood Mushroom Report - Penn Wood 13.11.16 (JW) |
Agaricus urinascens | Macro Mushroom Report - Stowe Landscape Gardens 09.11.19 (PC) |
Agaricus xanthodermus | Yellow Stainer Articles (PC) |
Agrocybe molesta | Bearded Fieldcap Newsletter no 10 p31 & 32 (DJS) 3 images |
Agrocybe praecox | Spring Fieldcap Newsletter no 10 p30 (PC) & 31 (NJJ) 2 images |
Agrocybe rivulosa | Wrinkled Fieldcap Newsletter no 9 p11 (PC) Newsletter no 8 p21 (DJS) Report - Rushmere Estate 28.09.14 (JE) |
Aleuria aurantia | Orange Peel Fungus Report - Naphill Common 23.10.16 (NS) Report - Naphill Common 06.11.16 (NS) Newsletter no 11 p13 (PC) only the 2 lower images |
Aleuria congrex | Newsletter no
11 p13 (PC) 2 top images Newsletter no 12 p26 (PC) |
Aleurodiscus aurantius | Newsletter no 8 p17/18 (DJS) |
Amanita betulae | Newsletter no 12 p9 (DJS) |
Amanita ceciliae | Snakeskin Grisette Newsletter no 8 p11 (PC) |
Amanita citrina | False Deathcap Report - Hodgemoor Wood 15.09.18 (PC) |
Amanita crocea | Orange Grisette Newsletter no 12 front cover (DJS) |
Amanita echinocephala | Solitary Amanita Newsletter no13 p9 (DJS) Newsletter no 6 p7 (PC) |
Amanita eliae | Newsletter no 7 p10 (PC) |
Amanita excelsa var. spissa | Grey Spotted Amanita Newsletter no 10 p5 (NS) Report - Hodgemoor Wood 20.09.14 (NS) |
Amanita fulva | Tawny Grisette Photographs (JL) Report - Stoke Common 01.10.16 (JW) Report - Stoke Common 29.05.11 (DJS) |
Amanita gemmata | Jewelled Grisette Photographs (JL) |
Amanita muscaria | Fly Agaric Home page (PC) Photographs (JL) Newsletter no 10 p33 (PC) Newsletter no 13 p28 (PC) |
Amanita nivalis | Mountain Grisette Newsletter no13 p40 (Greville) |
Amanita pantherina | Panthercap Report - Mousells Wood 17.09.16 (PC) Report - Dancersend 15.10.16 (anon) Report - Hodgemoor Wood 20.09.14 (PC) |
Amanita phalloides | Deathcap Report - Finemere Wood 17.09.17 (PC) Report - Dancersend 15.10.16 (NF) Report - Mousells Wood 17.09.16 (PC) Photographs (JL) Newsletter no 13 p27 (JL) |
Amanita simulans | Newsletter no 11 p30 as Amanita. sp close to vaginata (PC) Newsletter no 12 p24 (PC) as Amanita malleata (PC) |
Amanita vaginata var. alba | Grisette Newsletter no 13 p17 (PC) |
Amanita virosa | Destroying Angel Report - Hodgemoor Wood 15.09.18 (PC) |
Amylostereum chailletii | Report - College Wood 07.04.13 (PC) |
Annulohypoxylon cohaerens | Report - Bicester Garrison 14.04.18 (CS) Report - Pancake Wood 08.05.2016 (CS |
Anthracobia macrocystis | Report - Wotton Park Estate 16.03.19 (NS) Report - Wotton Park Estate 03.11.13 (NF) |
Anthracobia melaloma | Report - Wotton Park Estate 03.11.13 (NF) |
Arcyria denudata | Newsletter no 9 p30 (PC) |
Arcyria obvelata |
Newsletter no 9 p28/29 (PC) |
Armillaria gallica | Bulbous Honey Fungus Report - Linford Wood 30.10.16 (PC) |
Armillaria mellea | Honey Fungus Report - Pavis Wood, Dancersend 15.10.17 (NS) Report - Naphill Common 06.11.16 (PC) Newsletter no 11 p7 (PM) Report - Hodgemoor Wood 20.09.14 (NS) |
Armillaria ostoyae | Dark Honey Fungus Report - Penn Wood 03.11.2018 (PC) Report - Naphill Common 13.10.13 (PC) |
Armillaria tabescens | Ringless Honey Fungus Report - Oakley Wood, Bernwood Forest 07.09.14 (DJS) |
Arrhenia acerosa | Moss Oysterling Report - Naphill Common 23.10.16 (NS) |
Arthrinium sporophleum | Report - Rushbeds Wood - 20.03.16 (DJS) |
Ascocoryne sarcoides | Purple Jellydisc Report - Salden Wood 28.10.2018 (BS) Report - Moorend Common 23.09.2017 (NF) Newsletter no 10 p6 (DJS) Newsletter no 12 p11 (DJS) |
Asterophora lycoperdoides | Powdery Piggyback Newsletter no 10 p20 (PC) 2 images) |
Asterophora parasitica | Silky Piggyback Newsletter no 10 p21 (PC) |
Aureoboletus gentilis | Gilded Bolete Newsletter no 8 p34 (JS) |
Auricularia auricula-judae | Jelly Ear Report - Brill Common - 16.12.2018 (NS) Report - Bicester Garrison 14.04.18 (DS) Report - Brill Common - 18.12.2016 (NS) Report - College Lake Display 11/12.10.14 (NW) Photographs (JT) |
Auriscalpium vulgare | Earpick Fungus Report - Stowe Landscape Gardens 11.11.2018 (JW) Newsletter no 10 p39 (JL) Newsletter no 12 p13 (DJS) |
B |
|
Bactridium flavum | Report - Dancersend 12.04.15 (DJS) |
Baeospora myosura | Conifercone Cap Report - Burnham Beeches 05.10.19 (CS) |
Basidioradulum radula | Toothed Crust Report - Naphill Common 29.09.19 (HR) |
Belonidium sulphureum | Report - Bicester Garrison 14.04.18 (JL) |
Biscogniauxia nummularia | Beech Tarcrust Report - Pancake Wood 08.05.2016 (CS) |
Bisporella pallescens | Report - Moorend Common 28.10.12 (DJS) |
Bisporella sulfurina | Sulphur Disco Newsletter no 11 p20 (KR) |
Bjerkandera adusta | Smoky Bracket Newsletter no 11 p39 (PC) |
Bolbitius titubans | Yellow Fieldcap Report - Howe Park Wood 19.10.19 (MMcH) Report - Wotton Park Estate 11.09.16 (NF) |
Bolbitius vitellinus | Yellow Fieldcap. See under new name Bolbitius titubans |
Boletus appendiculatus | Oak Bolete See under new name Butyriboletus appendiculatus |
Boletus edulis | Penny Bun / Cep Photographs (JL) |
Boletus erythropus | Scarletina Bolete See under new name Boletus luridiformis |
Boletus legaliae | See under new name Rubroboletus legaliae |
Boletus luridiformis | Scarletina Bolete Report - Stoke Common 07.10.18 (JW) Report - Marlow Common 24.09.16 (PC) Report - Hodgemoor Wood 20.09.14 (NS) |
Boletus luridus | Lurid Bolete Newsletter no 11 p32 |
Boletus pulverulentus | Inkstain Bolete See under new name Cyanoboletus pulverulentus |
Boletus radicans | Rooting Bolete Report - Wotton Park Estate 11.09.16 (CS) |
Boletus satanas | Devil's Bolete Newsletter no 10 p15 (DJS) Report - Wotton Park Estate 11.09.16 (CS) |
Bovistella utriformis | Mosaic Puffball Report - Stowe Landscape Gardens 09.11.19 (BW) Report - Penn Wood - 29.10.17 (JW) as Lycoperdon utriforme |
Buchwaldoboletus lignicola | Wood Bolete Newsletter no 10 p19 (PC) |
Bulgaria inquinans | Black Bulgar / Bachelor's Buttons Report - Pulpit Hill 13.10.19 (JD) Report - Salden Wood 28.10.2018 (BS) |
Butyriboletus appendiculatus | Oak Bolete Report - Hodgemoor Wood 15.09.18 (PC) |
C |
|
Calloria neglecta | Nettle Pox Report - Finemere Wood 19.03.17 (NF) Report - Bicester Garrison 14.04.18 (CS) |
Calocera cornea | Small Stagshorn Report - Finemere Wood 08.09.18 (TM) |
Calocera pallidospathulata | Pale Stagshorn Report - Penn Wood 03.11.2018 (TS) Report - Finemere Wood 08.09.18 (CS) |
Calocera viscosa | Yellow Stagshorn Report - Stowe Landscape Gardens 09.11.19 (BW) Report - Penn Wood 03.11.2018 (NS) Report - Finemere Wood 08.09.18 (PC) Report - Penn Wood 13.11.16 (JW) |
Calocybe ionides | Violet Domecap Newsletter no 12 p11 (DJS) |
Calvatia gigantea | Giant Puffball Report - Aylesbury Museum Display 08.10.16 |
Calvatia utriformis | Mosaic Puffball See under new name Bovistella utriformis |
Calyptella capula | Newsletter no 6 p5 (DJS) |
Cantharellula umbonata | The Humpback Newsletter no 12 p31 (PC) 2 images Report - Stoke Common 01.10.16 (JW) |
Cantharellus amethysteus | Newsletter no 12 p16 (DJS) |
Cantharellus ferruginascens | Pale Chanterelle Report - Hodgemoor Wood 15.09.18 (PC) Newsletter no 8 p27 (PC) |
Cantharellus melanoxeros | Blackening Chanterelle Newsletter no 11 p5 (DJS) |
Cantharellus tubaeformis | Yellowlegs See under new name Craterellus tubaeformis |
Cantharellus undulatus | See under new name Pseudocraterellus undulatus |
Catinella olivacea | Olive Salver Newsletter no 11 p6 (PC) |
Ceratiomyxa fruticulosa | Report - Finemere Wood 19.03.17 (NS & DJS) |
Ceriporiopsis gilvescens | Pink Porecrust Newsletter no 7 p7 (DJS) |
Ceriporiopsis pannocincta | Green Porecrust Report - Moorend Common 28.10.12 (DJS) 2 images |
Chaetosphaerella phaeostroma | Report - Rushbeds Wood - 20.03.16 (CS) |
Cheilymenia granulata | Report - Stoke Common 13 09 14 (NF) |
Cheilymenia stercoria | Report - Stoke Common 13 09 14 (NS) |
Chlorociboria aeruginascens | Green Elfcup Report - Dancersend 13 10 2018 (DJS) Report - Mousells Wood 29.09.18 (CS) |
Chlorophyllum olivieri | Newsletter no 13 p8 (DJS) |
Chlorophyllum rhacodes | Shaggy Parasol Photographs (JL) |
Chondrostereum purpureum | Silverleaf Fungus Report - Salden Wood 28.10.2018 (BS) Report - Brill Common 18.12.2016 (NS) |
Chromelosporium ochraceum | Newsletter no 13 p12 (DJS) |
Chroogomphus rutilus | Copper Spike Newsletter no 10 p19 (PC) Report - Rushmere Estate 28.09.14 (MJ) |
Cistella stereicola | spores diagram - Newsletter no 11 p20 (KR) |
Clavaria acuta | Pointed Club Report - Pavis Wood, Dancersend 15.10.17 (JW) |
Clavaria fragilis | White Spindles Report - Stowe Landscape Gardens 11.11.17 (CS) |
Clavaria fumosa | Smoky Spindles Newsletter no 7 p19 (PC) |
Clavaria vermicularis | White Spindles See under new name Clavaria fragilis |
Clavariadelphus pistillaris | Giant Club Report - Pulpit Hill 13.10.19 (PC) Newsletter no 7 p6 (PC) |
Claviceps purpurea | Ergot Newsletter no 11 p33 (ARO) 2 images |
Clavulinopsis helvola | Yellow Club Report - Moorend Common 23.09.17 (CS) Newsletter no 7 p10 (DJS) |
Clavulinopsis sp. | Report - Pavis Wood, Dancersend 15.10.17 (JW) |
Clitocybe fragrans | Fragrant Funnel Report - Stowe Landscape Gardens 11.11.17 (TH) |
Clitocybe geotropa | Trooping Funnel Report - Penn Wood - 29.10.17 (NM) Report - Linford Wood 30.10.16 (PC) Report - Penn Wood 13.11.16 (JW) Report - Wotton Park Estate 03.11.13 (NF) |
Clitocybe houghtonii | Report - Penn Wood 13.11.16 (NS) |
Clitocybe nebularis | Clouded Agaric Report - Linford Wood 30.10.16 (PC) Report - Penn Wood 13.11.16 (JW) Report - Mousells Wood 19.10.14 (PC) |
Clitocybe odora | Aniseed Funnel Newsletter no 8 Front cover (PC) |
Clitopilus hobsonii | Report - Howe Park Wood 19.10.19 (JL) Newsletter no 13 p13 (DJS) |
Clitopilus scyphoides | Newsletter no 8 p13 (DJS) |
Coleosporium tussilaginis | Report - Oakley Wood, Bernwood Forest 07.09.14 (CS) |
Collybia butyracea | Butter Cap See under new name Rhodocollybia butyracea |
Collybia cirrhata | Piggyback Shanklet Newsletter no 10 p23 (AB) |
Collybia confluens | Clustered Toughshank See under new name Gymnopus confluens |
Collybia cookei | Splitpea Shanklet Newsletter no 10 p23 (ARO) |
Collybia dryophila | Russet Toughshank See under name Gymnopus dryophilus |
Collybia fusipes | See under new name Gymnopus fusipes |
Collybia maculata | Spotted Toughshank See under new name Rhodocollybia maculata |
Coltricia perennis | Tiger’s Eye Report - Stoke Common 01.10.16 (CS) |
Conocybe aporos | Report - Whitecross Green 16.03.14 as Pholiotina aporos (CS) |
Conocybe inocybeoides | Newsletter no 8 p9 (DJS) |
Conocybe percincta | Newsletter no 9 p21 (DJS) |
Conocybe subovalis | Newsletter no 9 p15 (DJS) (microscopic view only) |
Conocybe velata | Newsletter no 9 p9 (DJS) |
Conocybe vexans | Report - Rushbeds Wood 13.04.14 as Pholiotina vexans (PC) |
Coprinellus disseminatus | Fairy Inkcap Report - Rushbeds Wood 24.08.19 (JM-D) Report - Penn Wood 29.10.17 (JW) Top of Home Page etc (DJS) |
Coprinellus domesticus | Firerug Inkcap Report - Kings Wood 28.09.19 (CS) |
Coprinellus heterothrix | Newsletter no 12 p10 (DJS) |
Coprinellus hiascens | Report - Wotton Park Estate 16.03.19 (CS) |
Coprinellus impatiens | Report - Stowe Landscape Gardens 11.11.17 (CS) |
Coprinellus micaceus | Glistening Inkcap Newsletter no 13 p6 and 7 (DJS) 2 images Report - Naphill Common 26.10.14 (NF) |
Coprinellus saccharinus |
Report - Rushbeds Wood 24.08.19 (JM-D)
|
Coprinellus stellatus | Newsletter no 9 p23 (DJS) |
Coprinopsis atramentaria | Common Inkcap Report - Stowe Landscape Gardens 11.11.17 (CS) Photographs (JL) |
Coprinopsis bellula | Newsletter no 10 p10 (DJS )4 images |
Coprinopsis bicornis | Newsletter no 7 p7 (DJS) |
Coprinopsis cortinata | Newsletter no 7 p5 (DJS) |
Coprinopsis lagopus | Hare'sfoot Inkcap Report - Mousells Wood 29.09.18 (MT) Report - Dancersend 15.10.16 (PC) Report - Stoke Common 01.10.16 (JW) Report - Stoke Common 29.05.11 (DJS) |
Coprinopsis pachyderma |
Newsletter no 9 p20 (DJS) |
Coprinopsis picacea | Magpie Inkcap Report - Mousells Wood 29.09.18 (BS) Newsletter no 9 p13 (DJS) Report - Mousells Wood 19.10.14 (JD) Newsletter no 6 p6 (TS) |
Coprinopsis pseudonivea | Newsletter no 13 p10 (DJS) |
Coprinopsis romagnesiana | Newsletter no 13 p9 (DJS) |
Coprinus atramentarius | Common Inkcap See under new name Coprinopsis atramentaria |
Coprinus bellulus | See under new name Coprinopsis bellula |
Coprinus bicornis | See under new name Coprinopsis bicornis |
Coprinus comatus | Shaggy Inkcap / Lawyer's Wig Photographs (JL) |
Coprinus cortinatus | See under new name Coprinopsis cortinata |
Coprinus disseminatus | Fairy Inkcap See under new name Coprinellus disseminatus |
Coprinus heterothrix | See under new name Coprinellus heterothrix |
Coprinus impatiens | See under new name Coprinellus impatiens |
Coprinus lagopus | Hare’sfoot Inkcap See under new name Coprinopsis lagopus |
Coprinus micaceus | Glistening Inkcap See under new name Coprinellus micaceus |
Coprinus pachyderma | See under new name Coprinopsis pachyderma |
Coprinus picaceus | Magpie Inkcap See under new name Coprinopsis picacea |
Coprinus plicatilis | Pleated Inkcap See under new name Parasola plicatilis |
Coprinus pseudoniveus | See under new name Coprinopsis pseudonivea |
Coprinus romagnesianus | See under new name Coprinopsis romagnesiana |
Coprinus stellatus | See under new name Coprinellus stellatus |
Cordyceps militaris | Scarlet Caterpillar Club Newsletter no 10 p11 (NS) |
Cordyceps ophioglossoides | Snakestongue Truffleclub See under new name Tolypocladium ophioglossoides |
Cortinarius alboviolaceus | Pearly Webcap Report - Penn Wood 03.11.2018 (PC) |
Cortinarius alcalinophilus | Newsletter no 12 p16 (PC) (where misspelt with a 'k' in the species name) |
Cortinarius amoenolens | Blueleg Webcap Report - Kings Wood 28.09.19 (CS & BW) Newsletter no 12 p21 (PC) |
Cortinarius bolaris | Dappled Webcap Report - Stoke Common 01.10.16 (PC) |
Cortinarius bulliardii | Hotfoot Webcap Newsletter no 12 p21 (AB) |
Cortinarius calochrous | Report - Pulpit Hill 13.10.19 (PC) |
Cortinarius catharinae | Newsletter no 12 p20 |
Cortinarius cisticola | Newsletter no
11 p30 as C. calochrous var. haasii (PC) Newsletter no 12 p23 (PC) |
Cortinarius collocandoides | Report - Mousells Wood 29.09.18 (CS) |
Cortinarius croceus | Saffron Webcap Newsletter no 11 p30 (PC) |
Cortinarius delibutus | Yellow Webcap Newsletter no 7 p8 (PC) |
Cortinarius epsomiensis | Newsletter no 11 p29 (PC) |
Cortinarius flexipes | Pelargonium Webcap Report - Burnham Beeches 08.10.2017 (CS) |
Cortinarius hemitrichus | Frosty Webcap Report - Hodgemoor Wood 09.09.2017 (CS) |
Cortinarius magicus | Newsletter no 12 p20 (PC) |
Cortinarius nymphicolor | Newsletter no 12 p21 (PC) |
Cortinarius pholideus | Scaly Webcap Newsletter no 12 p17 (PC) |
Cortinarius rickenianus | See under new name Cortinarius nymphicolor |
Cortinarius sodagnitus | Bitter Bigfoot Webcap Report - Mousells Wood 17.09.16 (CS & PC) |
Cortinarius sp (acuta) | Newsletter no 13 p17 (PC) |
Cortinarius torvus | Stocking Webcap Report - Widdenton Park Wood 27.10.19 (PC) Newsletter no 13 p17 (PC) |
Cortinarius uliginosus | Marsh Webcap Newsletter no 10 p9 (PC) |
Cortinarius violaceus | Violet Webcap Newsletter no 12 p17 (PC) |
Cortinarius vulpinus | Foxy Webcap Newsletter no 12 p16 (PC) |
Craterellus undulatus | See under new name Pseudocraterellus undulatus |
Crepidotus caspari | Report - Salden Wood 28.10.2018 (PC) Report - Mousells Wood 17.09.16 (CS) |
Crepidotus epibryus | Grass Oysterling Newsletter no 9 p18 (DJS) Report - Moorend Common 28.10.12 (DJS) |
Crepidotus lundellii | See under new name Crepidotus caspari |
Crepidotus mollis | Peeling Oysterling Report - Wotton Park Estate 16.03.19 (PC) Report - Rushbeds Wood 22.04.18 (CS) |
Crepidotus subverrucisporus | Report - Moorend Common 22.09.19 (DJD) |
Crepidotus variabilis | Variable Oysterling Newsletter no 11 p10 (DJS) |
Crocicreas coronatum | Newsletter no 11 p 10 (PC) |
Crucibulum laeve | Common Bird's Nest Report - College Lake Display 11/12.10.14 (NW) |
Cudoniella clavus | Spring Pin Report - Rushbeds Wood 13.04.14 (PC) |
Cumminsiella mirabilissima | Mahonia Rust Report - Dancersend 12.04.15 (TM) |
Cyanoboletus pulverulentus | Inkstain Bolete Report - Hodgemoor Wood 15.09.18 (CD) |
Cyathus striatus | Fluted Bird's Nest Newsletter no 7 p6 (PC) |
Cystoderma amianthinum | Earthy Powdercap Report - Rushmere Estate 28.09.14 (PC) |
Cystoderma jasonis | Pine Powdercap Newsletter no 11 p 11 (PC) |
Cystolepiota adulterina | Newsletter no 12 p9 (DJS) |
D |
|
Daedalea quercina | Mazegill Report - Pavis Wood, Dancersend 15.10.17 (NS) Report - Wotton Park Estate - 11.09.16 (NF) |
Daedaleopsis confragosa | Blushing Bracket Report - Finemere Wood 08.09.18 (CS) Report - Naphill Common 26.10.14 (TM) |
Daldinia concentrica | King Alfred's Cakes Report - Wotton Park Estate 16.03.19 (NS) Report - Naphill Common - 05.11.17 (PC) Report - Dancersend -15.10.16 (JP) Report - Rushbeds Wood 13.04.14 (DJS) |
Deconica horizontalis | Wood Oysterling Report - Brill Common 18.12.2019 (JW) Report - Penn Wood 03.11.2018 (NS) |
Delicatula integrella | Report - Brill Common 18.12.2019 (PC) |
Diatrype bullata | Willow Barkspot Report - Finemere Wood 19.03.17 (CS) Report - Finemere Wood 23.02.14 (NF) Newsletter no 8 p5 (DJS) |
Diatrype disciformis | Beech Barkspot Report - Pancake Wood 08.05.16 (CS) |
Diatrypella favacea | Birch Blackhead Report - Rushbeds Wood 13.04.14 (CS, DJS) |
Diatrypella quercina | Oak Blackhead Report - Rushbeds Wood 20.03.16 (DJS) Report - Wotton Pk Est 22.07.12 (DJS) 4 images |
Diderma spumarioides | Report - Moorend Common 23.09.17 (CS & NF) |
Disciotis venosa | Bleach Cup Report - Dancersend 12.04.15 (TM) |
Drepanopeziza salicis | Report - Dancersend 12.04.15 (TM) |
E |
|
Encoelia furfuracea | Spring Hazelcup Report - Rushbeds Wood 15.03.20 (RM) |
Enteridium lycoperdon | See under new name Reticularia lycoperdon |
Entoloma atromadidum | Big Blue Pinkgill Newsletter no 11 p22 as Entoloma bloxamii (PC) |
Entoloma bloxamii | Big Blue Pinkgill See under new name Entoloma atromadidum Newsletter no 11 p27 (PC) |
Entoloma incanum | Mousepee Pinkgill Newsletter no 11 p28 (PC) |
Entoloma sericatum | Report - Bradenham Woods 01.10.17 (NS) |
Exidia glandulosa | Witches’ Butter Report - Brill Common 18.12.2016 (NS) |
Exidia nigrescens | Report - Hockeridge Woods 11.03.12 (DJS) 2 images |
Exidia plana | See under new name Exidia nigrescens |
Exidia recisa | Amber Jelly Report - Finemere Wood 23.02.14 (JT) |
Exidia repanda | Birch Jelly Newsletter no 12 p29 (PC) |
Exidia thuretiana | White Brain Newsletter no 8 p17 (DJS) |
F |
|
Fistulina hepatica | Beefsteak Fungus Report - Finemere Wood 08.09.18 (CS and DJS) Newsletter no 10 p39 (JL) Newsletter no 9 p7 (DJS) |
Flammulaster limulatus var. litus | Newsletter no 12 p15 (PC) |
Flammulaster muricatus | Report - Mousells Wood 17.09.16 (CS & PC) |
Flammulina velutipes | Velvet Shank Report - Brill Common 18.12.2019 (BW) Report - Brill Common - 16.12.2018 (NS) Report - Brill Common 18.12.2016 (NS) |
Fomes fomentarius | Hoof Fungus / Tinder Bracket Report - Hodgemoor Wood 14 09 19 (PC) Report - Ivinghoe Common 23.09.2018 (PC) |
Fomitopsis betulina | Birch Bracket Report - Penn Wood 02.11.13 as Piptoporus betulinus (anon) Report - Hog & Hollowhill 04.10.14 as Piptoporus betulinus (NW) |
Fuligo septica var. flava | Report - Rushbeds Wood (PG) Newsletter no 9 p25 (PC) |
Fuscoporia ferrea | Cinnamon Porecrust Report - Rushbeds Wood 20.03.16 (DJS) Report - Hockeridge Woods 03.03.13 (DJS) as Phellinus ferreus (several images) |
G |
|
Galerina clavata | Ribbed Bell Report - Wotton Park Estate 16.03.19 (PC) Report - Bicester Garrison 14.04.18 (PC) |
Galerina marginata | Funeral Bell Report - Salden Wood 28.10.2018 (PC) Report - Dancersend 13 10 2018 (PC) Report - Dancersend 12.04.15 (NW) |
Galerina nana | Report - Keepers Wood & Hermits Wood 28.10.17 (PC) Report - Whitecross Green 16.03.14 (PC) |
Galerina subclavata | Newsletter no 13 p6 (PC) |
Ganoderma applanatum | Artist's Fungus Report - Wotton Park Estate 16.03.19 (NS) Newsletter no 11 p9 (PC) Report - Hog & Hollowhill 04 10 14 (NW) Report - Dancersend 12.04.15 (TM) ‘(liberally infested with galls of the Yellow Flat-footed Fly Agathomyia wankowiczii) |
Ganoderma australe | Southern Bracket Newsletter no 9 p9 (DJS) |
Ganoderma pfeifferi | Beeswax Bracket Newsletter no 9 p12 (DJS) Newsletter no 7 p8 (DJS) |
Ganoderma resinaceum | Report - Wotton Park Estate 01.09.19 (PC) Report - Stoke Common 01.10.16 (CS) Report - Stoke Common 13 09 14 (NS) |
Geastrum fimbreatum | Sessile Earthstar Newsletter no 7 p5 (PC) |
Geastrum pectinatum | Report - Penn Wood 03.11.2018 (NS) Newsletter no 12 p15 (PC) |
Geastrum quadrifidum | Rayed Earthstar Newsletter no 11 p12 (NK) 2 images |
Geastrum triplex | Collared Earthstar Report - Salden Wood 28.10.2018 (PC) Report - Bradenham Woods 01.10.17 (NS) Report - Marlow Common 24.09.16 (PC) Report - Mousells Wood 17.09.16 (PC) |
Geoglossum fallax | Report - Penn Wood 29.10.17 (JW & PC) |
Gloeoporus taxicola | Newsletter no 12 p6 (DJS) |
Gomphidius roseus | Rosy Spike Report - Burnham Beeches 08.10.17 (PC) Report - Stoke Common 01.10.16 (JW) Newsletter no 10 p18 (PC) |
Grifola frondosa | Hen of the woods Report - Hodgemoor Wood 15.09.18 (RW) Report - Stoke Common 01.10.16 (CS) |
Gymnopilus dilepis | Magenta Rustgill Newsletter no 12 p31 (PC) |
Gymnopilus junonius | Spectacular Rustgill Report - Stoke Common 07.10.18 (PC) Report - Naphill Common 23.10.16 (JW) Report - Stoke Common 13 09 14 (NS and NF) |
Gymnopus confluens | Clustered Toughshank Report - Hodgemoor Wood 09.09.17 (CS) |
Gymnopus dryophilus | Russet Toughshank Report - Kings Wood 28.09.19 (BW & RW) |
Gymnopus fusipes | Spindle Toughshank Report - Hodgemoor Wood 15.09.18 (PC) Report - Oakley Wood, Bernwood Forest 07.09.14 (DJS) |
Gyromitra esculenta | False Morel Newsletter no 10 p39 Photographs (JL) |
Gyroporus castaneus | Chestnut Bolete Report - Marlow Common 24.09.16 (PC) |
H |
|
Handkea utriformis | Mosaic Puffball See under new name Bovistella utriformis |
Hebeloma domardianum(?) | See under new name Hebeloma laetitiae |
Hebeloma laetitiae | Newsletter no 12 p28 (PC) as Hebeloma domardianum? |
Hebeloma lutense | Newsletter no 12 p29 (PC) |
Helvella crispa | White Saddle Report - Marlow Common 24.09.16 (PC) Report - Penn Wood 13.11.16 (JW) |
Helvella elastica | Elastic Saddle Report - Moorend Common 23.09.17 (NF) |
Helvella lacunosa | Elfin saddle Report - Penn Wood 13.11.16 (JW) |
Helvella macropus | Felt Saddle Newsletter no 11 p5 (DJS) |
Hemimycena delectabilis | Newsletter no 10 p12 (DJS) |
Hemimycena epichloe | Report - Wotton Pk Est
22.07.12 (DJS) Photographs 2 images (DJS) |
Hemimycena hirsuta | Report - Rushbeds Wood 15.03.20 (DJS & RM) |
Hemimycena lactea | Milky Bonnet Report - Mousells Wood 17.09.16 (PC) |
Hemimycena tortuosa | Dewdrop Bonnet Newsletter no 7 p4 (DJS) (microscope detail only) |
Hericium cirrhatum | Tiered Tooth Newsletter no 9 p35 (DJS) Newsletter no 7 p8 (DJS) |
Hericium coralloides | Coral Tooth Newsletter no 9 p36 (PC) |
